Our product range includes a wide range of 60ml morr f solution minoxdil, 1mg finpecia finasteride tablets, 5mg fincar finasteride tablet, 5mg lonitab minoxidil tablet, 1mg healpecia finasteride tablets and 100ml foligain hair lotion.
₹ 790 / Piece Get Latest Price
| Form | Liquid |
| Strength | 5 % |
| Variant | Morr 5% |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Brand | Morr F & Imaxia-f |
| Composition | Minoxidil & Finastaride |
| Packaging Size | 60ml |
| Usage/Application | Personal |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Manufactured By | Intas |
| Treatment | For Hair loss |
| 1000 | 100 |
Minimum order quantity: 20 Piece
Morr F 5% Topical Solution is a combination medicine used for the treatment of androgenetic hair loss in males (male-pattern baldness). It is not recommended for use if the hair loss is due to any other causes. It should be used for 3 to 4 months to see the hair growth.
₹ 80 / Stripe Get Latest Price
| Packaging Type | Box |
| Packaging Size | 10x10 Tablet |
| Brand | Cipla |
| Type Of Medicines | Allopathic |
| Product Type | Finished Product |
| Form | Tablet |
Finpecia 1 mg Tablet is used only in men in the treatment of benign prostatic hyperplasia and male pattern hair loss. It may take several months to show its effect. This medicine may affect the ejaculation even after stopping the treatment and you may need several days to recover.
₹ 190 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | Box type |
| Packaging Type | Box Type |
| Type Of Medicines | Tablet |
| Dosage Form | Tablets |
| Brand Name | Fincar 5 mg Tablet |
| Composition | Finasteride |
| Form | Tablet |
| Shelf Life | 1-2 years |
Minimum order quantity: 20 Stripe
₹ 300 / Strip Get Latest Price
| Packaging Size | Box Size |
| Brand | Lonitab 5 mg Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil |
| Treatment | Hair Loss Medicine |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 1-2 Years |
Minimum order quantity: 20 Strip
₹ 120 / Box Get Latest Price
| Strength | 1 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Packaging Size | Box Size |
| Form | Tablet |
| Brand Name | Finasteride |
| Brand | Healpecia 1 mg Tablet |
| Composition | Finasteride |
| Shelf Life | 2-3 years |
| Treatment | Hair Loss Treatment |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| 30 | 3000 |
| 50 | 5000 |
| 700 | 7000 |
| 20 | 200 |
| 600 | 6000 |
| 100 | 1000 |
Minimum order quantity: 1000 Box
₹ 440 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Type Of Packaging | Bottle |
| Hair Type | All Hair type |
| Form Type | Liquid |
| Type Of Set | Hair Lotion |
| Product Type | Hair Lotion |
| Brand | Foligain Hair Lotion |
| Gender | Male |
| Usage/Application | Hair Stimulating |
| Form | Lotion |
| Organic Type | Organic |
| Shelf Life | 1-2 Years |
| Country of Origin | Made in India |
| 100 | 1000 |
| 10 | 100 |
| 50 | 10 |
Minimum order quantity: 20 Bottle
₹ 219 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | The Madras Pharmaceuticals |
| Country of Origin | Made in India |
| Grade Standard | Medicine Grade |
| Usage/Application | Personal |
| Marketed by | Healing Pharma India Pvt. Ltd. |
₹ 500 / Pack Get Latest Price
| Form | Tablet |
| Manufacturer | Ipca |
| Packaging Type | Box |
| Prescription/Non prescription | Non Prescription |
| Treatment | Hair Loss Medicine |
| Brand | Keraglo Men Hair Growth Medicines |
| Packaging Size | 3*10 Tablets |
| Gender | medicine |
| Manufactured By | Ipca |
| Grade Standard | Medicine Grade |
| Medicine Type | Allopathic |
| Shelf life | 1-2 Years |
Minimum order quantity: 20 Pack
₹ 160 / Pack Get Latest Price
| Usage/Application | Hair Loss Medicine |
| Brand | Keraglo Eva Tablet |
| Packaging Size | Box Size |
| Packaging Type | Strip |
| Composition | Multivitamin Multimineral |
| Manufactured By | Ipca |
Minimum order quantity: 20 Pack
₹ 100 / Unit Get Latest Price
| Brand | Rx |
| Packaging Size | 500mg |
| Form | Injection |
| Shelf life | 6 months |
| Packaging type | Glass Bottle |
| Strength | 1.5g |
| Storage | Cool And Dry Place |
For IM/ IV Use
Cefaxone 1000 MG Injection is used to treat a variety of conditions such as urinary tract infections, infection of the ears, lungs and meningitis caused by bacteria. It should not be used with calcium-containing intravenous solutions.
₹ 800 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | Box Size |
| Packaging Type | Box |
| Brand | Mintop 5% Solution |
| Gender | Male |
| Composition | Minoxidil |
| Manufactured By | Dr Reddy's Laboratories Ltd |
| Form | Liquid |
| Purity | 100% |
| Shelf Life | 2-3 Years |
| Treatment | Treatment of Hair loss |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 17000 / Vial Get Latest Price
| Packaging Size | 250 mg/vial |
| Brand | Fulvenat Injection |
| Composition | Fulvestrant Injection |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Minimum order quantity: 20 Vial
₹ 5000 / vial Get Latest Price
| Packaging Size | 2 ml/vial |
| Brand | Bortenat |
| Composition | Bortezomib |
| Manufacturer | nacto |
| Treatment | anti cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 2-3 years |
| Therapeutic Uses | Anti Cancer |
| Directions for Use | Anti Cancer |
Minimum order quantity: 15 vial
Pranav (Director)
Shri Mahalaxmi Sales
02423/B-32, welekar nagar
Vishwakarma Nagar, Nagpur - 440027, Maharashtra, India